Personal Details
Name in Home Country / Full Name: | Luis Patricio Ormazábal Mozó |
---|---|
Date of birth/Age: | Feb 12, 1979 (44) |
Place of Birth: | Curicó |
Citizenship: | Chile |
Avg. term as coach: | 1.13 Years |
Preferred formation: | 4-3-3 Attacking |
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Chile U20 Manager | 19/20 (Feb 3, 2020) | 22/23 (Jan 31, 2023) | 18 | 1.33 | ||
Magallanes Manager | 18/19 (Apr 17, 2019) | 19/20 (Sep 2, 2019) | - | 0.00 | ||
U. Católica Assistant Manager | 17/18 (Jan 1, 2018) | 18/19 (Apr 16, 2019) | - | 0.00 | ||
U. Católica Youth Coach | 14/15 (Jan 1, 2015) | 17/18 (Dec 31, 2017) | - | 0.00 | ||
U. Católica Caretaker Manager | 14/15 (Nov 26, 2014) | 14/15 (Dec 7, 2014) | 2 | 0.50 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
12/13 | Jan 1, 2013 | Curicó Unido | Retired | - | - | |||||
10/11 | Jan 1, 2011 | Huachipato | Curicó Unido | €250k | free transfer | |||||
08/09 | Jul 1, 2008 | U. Católica | Huachipato | - | free transfer | |||||
06/07 | Jan 1, 2007 | U. de Chile | U. Católica | - | free transfer | |||||
05/06 | Jan 1, 2006 | Dorados Sinaloa | U. de Chile | - | free transfer | |||||
05/06 | Jul 1, 2005 | U. de Chile | Dorados Sinaloa | - | free transfer | |||||
04/05 | Jan 1, 2005 | Arsenal Sarandí | U. de Chile | - | free transfer | |||||
04/05 | Jul 1, 2004 | San Lorenzo | Arsenal Sarandí | - | free transfer | |||||
03/04 | Jul 1, 2003 | U. Católica | San Lorenzo | - | ? | |||||
96/97 | Jan 1, 1997 | Catolica U19 | U. Católica | - | - | |||||
Total transfer fees: | 0 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfpa61vsicoKhln6e6osbAm5ilZ6CnvKe1y2irq5mZo7Kze5Nrb29o